Crash Reports List
Your search returned 722 person(s) and 360 crash(es), click column header to sort columns:
| Report | Person Type | Age | Person City/State | Personal Injury | Safety Device | Date | Time | Crash County | Crash Location | Troop |
|---|---|---|---|---|---|---|---|---|---|---|
| View details for report 260171830, person 1 | ADULT | 76 | ALBANY, MO | MODERATE | YES | 04/24/2026 | 10:05AM | GENTRY | SOUTHBOUND US 169 IN STANBERRY | H |
| View details for report 260171830, person 2 | ADULT | 21 | GRANT CITY, MO | NO INJURY | UNKNOWN | 04/24/2026 | 10:05AM | GENTRY | SOUTHBOUND US 169 IN STANBERRY | H |
| View details for report 260171830, person 3 | ADULT | 35 | STANBERRY, MO | NO INJURY | YES | 04/24/2026 | 10:05AM | GENTRY | SOUTHBOUND US 169 IN STANBERRY | H |
| View details for report 260171341, person 4 | ADULT | 39 | CLEARMONT, MO | MINOR | YES | 04/23/2026 | 9:40PM | NODAWAY | 511 ROSEBERRY ST - CITY LIMITS OF BURLINGTON JUNCTION | H |
| View details for report 260166932, person 5 | ADULT | 20 | MARYVILLE, MO | MINOR | YES | 04/21/2026 | 7:23AM | ANDREW | US 71 - 12 MILES SOUTH OF MARYVILLE | H |
| View details for report 260165910, person 6 | ADULT | 39 | ROCK PORT, MO | MODERATE | NO | 04/20/2026 | 12:12PM | ATCHISON | RTE-U 3 MILES SOUTH OF LANGDON | H |
| View details for report 260165910, person 7 | ADULT | 66 | ROCK PORT, MO | MODERATE | NO | 04/20/2026 | 12:12PM | ATCHISON | RTE-U 3 MILES SOUTH OF LANGDON | H |
| View details for report 260165782, person 8 | ADULT | 48 | ALBANY, MO | MODERATE | NO | 04/20/2026 | 10:50AM | DAVIESS | ROUTE DD AT 185TH ST - 4 MILES NORTH OF GALLATIN | H |
| View details for report 260164442, person 9 | ADULT | 20 | SAINT JOSEPH, MO | MINOR | YES | 04/19/2026 | 11:12AM | NODAWAY | WESTBOUND RTE-V AT RTE-H / 5 MILES SOUTHWEST OF MARYVILLE | H |
| View details for report 260171031, person 10 | ADULT | 24 | MARYVILLE, MO | MINOR | YES | 04/18/2026 | 5:30PM | NODAWAY | ICON RD SOUTH OF 200TH ST - 3 MILES NORTH OF MARYVILLE | H |
| View details for report 260162856, person 11 | ADULT | 44 | COWGILL, MO | MODERATE | YES | 04/18/2026 | 1:00PM | CALDWELL | RT-F AT SE HAZEL VIEW ROAD, 5 MILES SOUTHEAST OF KINGSTON | H |
| View details for report 260161602, person 12 | ADULT | 21 | ST. JOSEPH, MO | MINOR | YES | 04/17/2026 | 2:52PM | ANDREW | SOUTHBOUND I-29 56.0MM / 3 MILES NORTHWEST OF COUNTRY CLUB | H |
| View details for report 260158791, person 13 | ADULT | 18 | PATTONSBURG, MO | MODERATE | NO | 04/15/2026 | 5:35PM | DAVIESS | MO 13- 2 MILES NORTH OF COFFEY | H |
| View details for report 260153832, person 14 | ADULT | 34 | HOOKER, OK | NO INJURY | YES | 04/12/2026 | 12:35PM | CLINTON | NORTHBOUND I-35 AT THE 41MM | H |
| View details for report 260153832, person 15 | ADULT | 55 | WAUSAUKEE, WI | MODERATE | YES | 04/12/2026 | 12:35PM | CLINTON | NORTHBOUND I-35 AT THE 41MM | H |
| View details for report 260153832, person 16 | ADULT | 22 | BEAVER DAM, WI | NO INJURY | YES | 04/12/2026 | 12:35PM | CLINTON | NORTHBOUND I-35 AT THE 41MM | H |
| View details for report 260153832, person 17 | ADULT | 34 | CEDAR FALLS, IA | NO INJURY | YES | 04/12/2026 | 12:35PM | CLINTON | NORTHBOUND I-35 AT THE 41MM | H |
| View details for report 260151836, person 18 | JUVENILE | 16 | CONCEPTION JCT, MO | MODERATE | NO | 04/11/2026 | 2:55AM | HOLT | I-29 AT MILE MARKER 68.2 | H |
| View details for report 260149405, person 19 | ADULT | 50 | PLEASANT HILL, MO | MODERATE | YES | 04/09/2026 | 3:40PM | DAVIESS | US 69 - 2 MILES WEST OF WINSTON | H |
| View details for report 260147034, person 20 | ADULT | 39 | OLATHE, KS | MINOR | YES | 04/08/2026 | 10:00AM | CLINTON | NORTHBOUND I-35 AT 37.0MM / 2 MILES SOUTH OF LATHROP | H |
| View details for report 260147034, person 21 | ADULT | 32 | PLATTSBURG, MO | NO INJURY | YES | 04/08/2026 | 10:00AM | CLINTON | NORTHBOUND I-35 AT 37.0MM / 2 MILES SOUTH OF LATHROP | H |
| View details for report 260145842, person 22 | ADULT | 20 | TARKIO, MO | SERIOUS | YES | 04/07/2026 | 2:02PM | ATCHISON | US59, 1/4 MI SOUTH OF TARKIO | H |
| View details for report 260144849, person 23 | ADULT | 43 | PORT RICHEY, FL | MODERATE | YES | 04/06/2026 | 6:28PM | ANDREW | RT Z AT RT O - 3/4 OF A MILE EAST OF COSBY | H |
| View details for report 260144330, person 24 | ADULT | 32 | HAMILTON, MO | MODERATE | EXEMPT | 04/06/2026 | 12:46PM | CALDWELL | MO 13 - 1 MILE NORTH OF HAMILTON | H |
| View details for report 260144330, person 25 | ADULT | 30 | HAMILTON, MO | NO INJURY | EXEMPT | 04/06/2026 | 12:46PM | CALDWELL | MO 13 - 1 MILE NORTH OF HAMILTON | H |
| View details for report 260144330, person 26 | ADULT | 77 | GALLATIN, MO | NO INJURY | YES | 04/06/2026 | 12:46PM | CALDWELL | MO 13 - 1 MILE NORTH OF HAMILTON | H |
| View details for report 260144335, person 27 | ADULT | 32 | ST. JOSEPH, MO | MINOR | YES | 04/06/2026 | 12:45PM | ANDREW | SOUTHBOUND BUSINESS US-71 AT I-29 | H |
| View details for report 260144335, person 28 | JUVENILE | 17 | NEWELL, SD | MINOR | YES | 04/06/2026 | 12:45PM | ANDREW | SOUTHBOUND BUSINESS US-71 AT I-29 | H |
| View details for report 260144335, person 29 | ADULT | 18 | ST. JOSEPH, MO | NO INJURY | YES | 04/06/2026 | 12:45PM | ANDREW | SOUTHBOUND BUSINESS US-71 AT I-29 | H |
| View details for report 260144335, person 30 | ADULT | 19 | NEWELL, SD | MINOR | YES | 04/06/2026 | 12:45PM | ANDREW | SOUTHBOUND BUSINESS US-71 AT I-29 | H |
| View details for report 260144335, person 31 | ADULT | 29 | NEWELL, SD | NO INJURY | YES | 04/06/2026 | 12:45PM | ANDREW | SOUTHBOUND BUSINESS US-71 AT I-29 | H |
| View details for report 260143640, person 32 | JUVENILE | 14 | KING CITY, MO | FATAL | NO | 04/05/2026 | 9:30PM | GENTRY | PRIVATE PROPERTY ON US HWY 48- 1 MILE WEST OF KING CITY | H |
| View details for report 260143640, person 33 | JUVENILE | 14 | KING CITY, MO | MINOR | NO | 04/05/2026 | 9:30PM | GENTRY | PRIVATE PROPERTY ON US HWY 48- 1 MILE WEST OF KING CITY | H |
| View details for report 260140913, person 34 | ADULT | 21 | OMAHA, NE | SERIOUS | YES | 04/04/2026 | 3:13AM | ATCHISON | 310TH ST AT RTE N 10 MILES NORTH OF MOUND CITY | H |
| View details for report 260140913, person 35 | ADULT | 21 | OMAHA, NE | FATAL | NO | 04/04/2026 | 3:13AM | ATCHISON | 310TH ST AT RTE N 10 MILES NORTH OF MOUND CITY | H |
| View details for report 260139753, person 36 | ADULT | 61 | JAMESPORT, MO | MINOR | NO | 04/03/2026 | 1:15PM | LIVINGSTON | MO-190 EAST OF RT Y- 4 MILES WEST OF CHILLICOTHE | H |
| View details for report 260139753, person 37 | ADULT | 23 | NEW RICHMOND, WI | NO INJURY | YES | 04/03/2026 | 1:15PM | LIVINGSTON | MO-190 EAST OF RT Y- 4 MILES WEST OF CHILLICOTHE | H |
| View details for report 260139753, person 38 | ADULT | 61 | JAMESPORT, MO | MINOR | NO | 04/03/2026 | 1:15PM | LIVINGSTON | MO-190 EAST OF RT Y- 4 MILES WEST OF CHILLICOTHE | H |
| View details for report 260138912, person 39 | ADULT | 37 | KANSAS CITY, MO | NO INJURY | YES | 04/02/2026 | 9:21PM | DAVIESS | I-35 NB 67.2MM - 3 MILES NW OF WINSTON | H |
| View details for report 260138912, person 40 | ADULT | 43 | BELTON, MO | SERIOUS | YES | 04/02/2026 | 9:21PM | DAVIESS | I-35 NB 67.2MM - 3 MILES NW OF WINSTON | H |
| View details for report 260135732, person 41 | ADULT | 48 | SAINT JOSEPH, MISSOURI | MINOR | YES | 03/31/2026 | 4:57PM | ANDREW | US-169 / NE COUNTY LINE RD 1.5 MILES NORTH OF SAINT JOSEPH | H |
| View details for report 260135732, person 42 | ADULT | 49 | SAINT JOSEPH, MISSOURI | MINOR | YES | 03/31/2026 | 4:57PM | ANDREW | US-169 / NE COUNTY LINE RD 1.5 MILES NORTH OF SAINT JOSEPH | H |
| View details for report 260135732, person 43 | ADULT | 58 | SAINT JOSEPH, MISSOURI | NO INJURY | YES | 03/31/2026 | 4:57PM | ANDREW | US-169 / NE COUNTY LINE RD 1.5 MILES NORTH OF SAINT JOSEPH | H |
| View details for report 260134753, person 44 | ADULT | 51 | EAGLE PASS, TX | NO INJURY | YES | 03/31/2026 | 6:00AM | CALDWELL | EASTBOUND US36 / 2 MILES SOUTH OF BRECKENRIDGE | H |
| View details for report 260134753, person 45 | ADULT | 50 | EXCELSIOR SPRINGS, MO | MINOR | YES | 03/31/2026 | 6:00AM | CALDWELL | EASTBOUND US36 / 2 MILES SOUTH OF BRECKENRIDGE | H |
| View details for report 260134725, person 46 | ADULT | 46 | MOUNTAIN HOME, AR | SERIOUS | NO | 03/30/2026 | 10:30PM | CLINTON | MO 116 AT US 69 - 10 MILES WEST OF POLO | H |
| View details for report 260132712, person 47 | JUVENILE | 15 | PATTONSBURG, MO | NO INJURY | NO | 03/29/2026 | 3:35PM | DAVIESS | HWY PP - 1 1/2 MILES WEST OF PATTONSBURG | H |
| View details for report 260132712, person 48 | JUVENILE | 15 | PATTONSBURG, MO | SERIOUS | NO | 03/29/2026 | 3:35PM | DAVIESS | HWY PP - 1 1/2 MILES WEST OF PATTONSBURG | H |
| View details for report 260130450, person 49 | ADULT | 42 | GALLATIN, MO | MODERATE | YES | 03/28/2026 | 5:00AM | DAVIESS | RT-OO, 1.5 MILES WEST OF JAMESON | H |
| View details for report 260130109, person 50 | ADULT | 75 | KANSAS CITY, MO | MINOR | YES | 03/27/2026 | 10:41PM | BUCHANAN | I-29 SOUTHBOUND AT MILE MARKER 46.4 - IN SAINT JOSEPH | H |
| View details for report 260130109, person 51 | ADULT | 79 | KANSAS CITY, MO | MINOR | YES | 03/27/2026 | 10:41PM | BUCHANAN | I-29 SOUTHBOUND AT MILE MARKER 46.4 - IN SAINT JOSEPH | H |
| View details for report 260129959, person 52 | JUVENILE | 16 | TABLE ROCK, NEBRASKA | NO INJURY | YES | 03/27/2026 | 9:03PM | HOLT | MO-111 AT STATE PARK RD - 10 MILES WEST OF BIGELOW | H |
| View details for report 260129959, person 53 | ADULT | 47 | FALLS CITY, NEBRASKA | MINOR | NO | 03/27/2026 | 9:03PM | HOLT | MO-111 AT STATE PARK RD - 10 MILES WEST OF BIGELOW | H |
| View details for report 260127536, person 54 | ADULT | 24 | CHILLICOTHE, MO | MINOR | YES | 03/26/2026 | 12:49PM | DEKALB | US 36 - 3 MILES EAST OF STEWARTSVILLE | H |
| View details for report 260127536, person 55 | ADULT | 19 | CHILLICOTHE, MO | NO INJURY | YES | 03/26/2026 | 12:49PM | DEKALB | US 36 - 3 MILES EAST OF STEWARTSVILLE | H |
| View details for report 260126990, person 56 | ADULT | 63 | ST. JOSEPH, MO | FATAL | NO | 03/26/2026 | 7:36AM | BUCHANAN | MO 116 - 2 MILES SOUTHWEST OF DEKALB | H |
| View details for report 260126990, person 57 | ADULT | 26 | DEARBORN, MO | NO INJURY | EXEMPT | 03/26/2026 | 7:36AM | BUCHANAN | MO 116 - 2 MILES SOUTHWEST OF DEKALB | H |
| View details for report 260126990, person 58 | ADULT | 66 | DEKALB, MO | SERIOUS | NO | 03/26/2026 | 7:36AM | BUCHANAN | MO 116 - 2 MILES SOUTHWEST OF DEKALB | H |
| View details for report 260126469, person 59 | ADULT | 34 | GILLMAN CITY, MO | SERIOUS | YES | 03/25/2026 | 4:15PM | HARRISON | 150TH AVE AT 350TH PL/ 3 MILES SOUTH OF NEW HAMPTON | H |
| View details for report 260123207, person 60 | ADULT | 63 | SAVANNAH, MO | MODERATE | YES | 03/23/2026 | 1:35PM | NODAWAY | BURR OAK ROAD 5 MILES WEST OF SKIDMORE | H |
| View details for report 260121895, person 61 | ADULT | 18 | ALBANY, MO | MINOR | YES | 03/22/2026 | 12:15PM | HARRISON | ROUTE ZZ 3.5 MILES SOUTH OF NEW HAMPTON | H |
| View details for report 260120745, person 62 | ADULT | 65 | HAMILTON, MO | MINOR | YES | 03/21/2026 | 5:29PM | CALDWELL | E MCGAUGHY ST AND N BURRUS ST IN HAMILTON | H |
| View details for report 260120172, person 63 | ADULT | 30 | KANSAS CITY, MO | NO INJURY | YES | 03/21/2026 | 11:53AM | HARRISON | PARKING LOT OF EAST CASEYS GENERAL STORE IN BETHANY | H |
| View details for report 260120172, person 64 | ADULT | 88 | ST. JOSEPH, MO | MODERATE | EXEMPT | 03/21/2026 | 11:53AM | HARRISON | PARKING LOT OF EAST CASEYS GENERAL STORE IN BETHANY | H |
| View details for report 260119092, person 65 | ADULT | 74 | SAINT JOSEPH,MISSOURI | MINOR | YES | 03/20/2026 | 6:53PM | DEKALB | US-36 / RT-N IN STEWARTSVILLE | H |
| View details for report 260119092, person 66 | ADULT | 43 | MONETT, MISSOURI | NO INJURY | YES | 03/20/2026 | 6:53PM | DEKALB | US-36 / RT-N IN STEWARTSVILLE | H |
| View details for report 260117769, person 67 | ADULT | 19 | OMAHA, NB | MINOR | YES | 03/20/2026 | 7:30AM | ATCHISON | SOUTHBOUND RT-J, 1/4 MI SOUTH OF RT-W, 3 MILES WEST OF FAIRFAX | H |
| View details for report 260115950, person 68 | ADULT | 41 | SAVANNAH, MO | FATAL | YES | 03/18/2026 | 10:54PM | ANDREW | CR 396 JUST E OF CR 397 - 2 MILES SW OF AMAZONIA | H |
| View details for report 260115950, person 69 | ADULT | 51 | OREGON, MO | MINOR | YES | 03/18/2026 | 10:54PM | ANDREW | CR 396 JUST E OF CR 397 - 2 MILES SW OF AMAZONIA | H |
| View details for report 260112016, person 70 | ADULT | 25 | CAMERON, MO | MINOR | YES | 03/16/2026 | 8:05AM | DEKALB | US 36 AT SOUTHWEST OGLE ROAD EAST OF STEWARTSVILLE APPROXIMATELY 1 MILE | H |
| View details for report 260112016, person 71 | ADULT | 44 | MAYSVILLE, MO | NO INJURY | YES | 03/16/2026 | 8:05AM | DEKALB | US 36 AT SOUTHWEST OGLE ROAD EAST OF STEWARTSVILLE APPROXIMATELY 1 MILE | H |
| View details for report 260111981, person 72 | ADULT | 33 | MILWAUKEE, WI | MINOR | YES | 03/16/2026 | 7:20AM | DAVIESS | I- 35 66.6 MILE MARKER 5 MILES NORTHWEST OF WINSTON | H |
| View details for report 260111981, person 73 | ADULT | 28 | MILWAUKEE, WI | MINOR | YES | 03/16/2026 | 7:20AM | DAVIESS | I- 35 66.6 MILE MARKER 5 MILES NORTHWEST OF WINSTON | H |
| View details for report 260111811, person 74 | ADULT | 33 | DIAGONAL, IA | FATAL | NO | 03/15/2026 | 10:20PM | WORTH | US-169 AT E FARWELL ST - GRANT CITY | H |
| View details for report 260110955, person 75 | ADULT | 23 | BETHANY, MO | MINOR | YES | 03/15/2026 | 8:20AM | HARRISON | ROUTE MM AT E 280TH - 4 MILES NORTH OF GILMAN CITY | H |
| View details for report 260111873, person 76 | ADULT | 38 | KISSIMIEE, FLORIDA | MINOR | NO | 03/15/2026 | 12:29AM | ANDREW | I-29 MILE MARKER 62.4 8 MILES NORTH OF AMAZONIA | H |
| View details for report 260111873, person 77 | ADULT | 44 | HAINES, FLORIDA | MINOR | YES | 03/15/2026 | 12:29AM | ANDREW | I-29 MILE MARKER 62.4 8 MILES NORTH OF AMAZONIA | H |
| View details for report 260110441, person 78 | ADULT | 36 | ODELL, NE | SERIOUS | NO | 03/14/2026 | 9:30PM | ANDREW | NORTHBOUND I-29 AT MILE MARKER 59.2- 6 MILES NORTH OF COUNTRY CLUB | H |
| View details for report 260110441, person 79 | ADULT | 36 | ODELL, NE | SERIOUS | NO | 03/14/2026 | 9:30PM | ANDREW | NORTHBOUND I-29 AT MILE MARKER 59.2- 6 MILES NORTH OF COUNTRY CLUB | H |
| View details for report 260103811, person 80 | ADULT | 25 | CHICAGO RIDGE, IL | MINOR | UNKNOWN | 03/11/2026 | 3:20AM | HARRISON | I-35 SOUTHBOUND AT MILEMARKER 86.6 - 6 MILES SOUTH OF BETHANY | H |
| View details for report 260103503, person 81 | ADULT | 59 | GALLATIN, MO | NO INJURY | YES | 03/10/2026 | 6:20PM | DAVIESS | E GRAND ST AT CLAY ST - IN GALLATIN CITY LIMITS | H |
| View details for report 260103503, person 82 | ADULT | 79 | GALLATIN, MO | MINOR | YES | 03/10/2026 | 6:20PM | DAVIESS | E GRAND ST AT CLAY ST - IN GALLATIN CITY LIMITS | H |
| View details for report 260102767, person 83 | ADULT | 83 | CHARITON, IOWA | SERIOUS | YES | 03/10/2026 | 11:52AM | MERCER | ROUTE P AT DECAL STREET APPROXIMATELY 8 MILES WEST OF MERCER | H |
| View details for report 260102767, person 84 | ADULT | 48 | CAINSVILLE, MO | NO INJURY | YES | 03/10/2026 | 11:52AM | MERCER | ROUTE P AT DECAL STREET APPROXIMATELY 8 MILES WEST OF MERCER | H |
| View details for report 260102767, person 85 | ADULT | 84 | CHARITON, IA | FATAL | YES | 03/10/2026 | 11:52AM | MERCER | ROUTE P AT DECAL STREET APPROXIMATELY 8 MILES WEST OF MERCER | H |
| View details for report 260094221, person 86 | JUVENILE | 17 | BETHANY, MO | MINOR | YES | 03/05/2026 | 8:25AM | HARRISON | ON 205TH AVE / 2 MILES SOUTH OF BETHANY | H |
| View details for report 260092669, person 87 | ADULT | 28 | CLEVELAND, TN | SERIOUS | YES | 03/04/2026 | 5:00AM | HARRISON | SOUTHBOUND I-35 AT THE 83MM, 5 MILES NORTH OF PATTONSBURG | H |
| View details for report 260092462, person 88 | ADULT | 57 | ORLAND PARK, IL | SERIOUS | YES | 03/03/2026 | 8:00PM | LIVINGSTON | US 36 AT ROUTE CC - 1 MILE EAST OF CHILLICOTHE | H |
| View details for report 260090440, person 89 | ADULT | 26 | LEE'S SUMMIT, MO | NO INJURY | YES | 03/02/2026 | 1:25PM | CALDWELL | OLD US 36 AT JOE MONTANA DR - 2 MILES EAST OF CAMERON | H |
| View details for report 260090440, person 90 | ADULT | 40 | KIDDER, MO | FATAL | NO | 03/02/2026 | 1:25PM | CALDWELL | OLD US 36 AT JOE MONTANA DR - 2 MILES EAST OF CAMERON | H |
| View details for report 260089683, person 91 | ADULT | 48 | TRENTON, MO | MINOR | NO | 03/01/2026 | 8:11PM | HARRISON | MO 146 - 5 MILES E OF GILMAN CITY | H |
| View details for report 260089654, person 92 | ADULT | 37 | BROKFIELD, MO | SERIOUS | YES | 03/01/2026 | 7:25PM | LIVINGSTON | EASTBOUND US-36/GRAND RIVER BRIDGE 3 MILES WEST OF CHILICOTHE | H |
| View details for report 260088278, person 93 | ADULT | 53 | LATHROP, MO | NO INJURY | YES | 02/28/2026 | 7:51PM | DEKALB | US 36 AT SW TAYLOR RD- 3 MILES WEST OF STEWARTSVILLE | H |
| View details for report 260088278, person 94 | ADULT | 56 | LATHROP, MO | MINOR | YES | 02/28/2026 | 7:51PM | DEKALB | US 36 AT SW TAYLOR RD- 3 MILES WEST OF STEWARTSVILLE | H |
| View details for report 260083962, person 95 | ADULT | 28 | KING CITY, MO | SERIOUS | NO | 02/26/2026 | 8:24AM | GENTRY | US-169, AT KING CITY CITY LIMITS | H |
| View details for report 260083962, person 96 | ADULT | 26 | KING CITY, MO | MODERATE | NO | 02/26/2026 | 8:24AM | GENTRY | US-169, AT KING CITY CITY LIMITS | H |
| View details for report 260083962, person 97 | ADULT | 56 | KING CITY, MO | SERIOUS | NO | 02/26/2026 | 8:24AM | GENTRY | US-169, AT KING CITY CITY LIMITS | H |
| View details for report 260081006, person 98 | ADULT | 18 | CAMERON, MO | MINOR | NO | 02/24/2026 | 12:38PM | DEKALB | US-36, 2.5 MILES EAST OF OSBORN | H |
| View details for report 260080112, person 99 | JUVENILE | 10 | SAINT JOSEPH, MO | MINOR | YES | 02/23/2026 | 5:15PM | ANDREW | US-169 AT ROUTE-D- AVENUE CITY | H |
| View details for report 260080112, person 100 | ADULT | 39 | SAINT JOSEPH , MO | NO INJURY | YES | 02/23/2026 | 5:15PM | ANDREW | US-169 AT ROUTE-D- AVENUE CITY | H |
| View details for report 260080112, person 101 | ADULT | 69 | HELENA, MO | NO INJURY | NO | 02/23/2026 | 5:15PM | ANDREW | US-169 AT ROUTE-D- AVENUE CITY | H |
| View details for report 260077761, person 102 | ADULT | 35 | PLAINSVILLE, ILLINOIS | NO INJURY | YES | 02/21/2026 | 11:25PM | CALDWELL | EASTBOUND US-36 AT NE NETTLETON RD - 4 MILES EAST OF HAMILTON | H |
| View details for report 260077761, person 103 | ADULT | 49 | SAINT JOSEPH, MO | MODERATE | NO | 02/21/2026 | 11:25PM | CALDWELL | EASTBOUND US-36 AT NE NETTLETON RD - 4 MILES EAST OF HAMILTON | H |
| View details for report 260076751, person 104 | ADULT | 28 | SMITHVILLE, MISSOURI | MODERATE | YES | 02/21/2026 | 10:52AM | BUCHANAN | 11971 RT-H 3 MILES WEST OF GOWER | H |
| View details for report 260076751, person 105 | ADULT | 27 | SMITHVILLE,MISSOURI | SERIOUS | NO | 02/21/2026 | 10:52AM | BUCHANAN | 11971 RT-H 3 MILES WEST OF GOWER | H |
| View details for report 260074853, person 106 | ADULT | 78 | TRENTON, MO | MINOR | YES | 02/20/2026 | 9:15AM | GRUNDY | MO-146 AT MO-6- 2 MILES WEST OF TRENTON | H |
| View details for report 260074853, person 107 | ADULT | 80 | HARRIS, MO | NO INJURY | NO | 02/20/2026 | 9:15AM | GRUNDY | MO-146 AT MO-6- 2 MILES WEST OF TRENTON | H |
| View details for report 260068971, person 108 | ADULT | 40 | COLUMBIA, MO | MINOR | YES | 02/16/2026 | 1:16PM | NODAWAY | RTE-Y AT 403RD RD - 5 MILES SOUTH OF GRAHAM | H |
| View details for report 260068477, person 109 | ADULT | 22 | LATHROP,MO | MINOR | YES | 02/16/2026 | 7:19AM | CLINTON | BRECKENRIDGE ROAD/NE 272ND STRET 2 MILES NORTH OF LATHROP | H |
| View details for report 260068477, person 110 | ADULT | 41 | HORN LAKE, MISSISSIPPI | NO INJURY | YES | 02/16/2026 | 7:19AM | CLINTON | BRECKENRIDGE ROAD/NE 272ND STRET 2 MILES NORTH OF LATHROP | H |
| View details for report 260068156, person 111 | ADULT | 78 | COSBY, MO | MINOR | YES | 02/15/2026 | 7:45PM | ANDREW | RT-W AT RT-O, 1 MILE SOUTHEAST OF AVENUE CITY | H |
| View details for report 260067212, person 112 | ADULT | 82 | SAINT JOSEPH, MSSOURI | MINOR | YES | 02/15/2026 | 7:40AM | ANDREW | US-59 RT-RA 3 MILES SOUTH OF FILMORE | H |
| View details for report 260064657, person 113 | ADULT | 57 | ROCK PORT, MO | MINOR | YES | 02/13/2026 | 11:00AM | HOLT | SOUTHBOUND I-29 AT 93.4MM, 2 MILES NORTH OF CRAIG | H |
| View details for report 260064657, person 114 | ADULT | 53 | LANCASTER, KY | NO INJURY | YES | 02/13/2026 | 11:00AM | HOLT | SOUTHBOUND I-29 AT 93.4MM, 2 MILES NORTH OF CRAIG | H |
| View details for report 260063769, person 115 | JUVENILE | 12 | GALLATIN, MO | NO INJURY | NO | 02/12/2026 | 5:30PM | DAVIESS | RIDGE AVE AT 248TH ST - 2 MILES SOUTHEAST OF GALLATIN | H |
| View details for report 260063769, person 116 | JUVENILE | 12 | GALLATIN, MO | SERIOUS | NO | 02/12/2026 | 5:30PM | DAVIESS | RIDGE AVE AT 248TH ST - 2 MILES SOUTHEAST OF GALLATIN | H |
| View details for report 260062371, person 117 | ADULT | 50 | ST. JOSEPH, MO | MINOR | YES | 02/11/2026 | 6:15PM | HOLT | NORTHBOUND I 29 84MM | H |
| View details for report 260062193, person 118 | ADULT | 31 | SPICKARD, MO | MODERATE | NO | 02/11/2026 | 4:30PM | MERCER | SOUTHBOUND US 65 - 4 MILES NORTH OF SPICKARD | H |
| View details for report 260062193, person 119 | ADULT | 26 | TRENTON, MO | NO INJURY | YES | 02/11/2026 | 4:30PM | MERCER | SOUTHBOUND US 65 - 4 MILES NORTH OF SPICKARD | H |
| View details for report 260061691, person 120 | ADULT | 74 | MAYSVILLE, MO | MINOR | YES | 02/11/2026 | 11:48AM | DEKALB | WESTBOUND US 36 AT TAYLOR RD - 2 MILES WEST OF STEWARTSVILLE | H |
| View details for report 260059299, person 121 | ADULT | 36 | BETHANY, MO | SERIOUS | NO | 02/09/2026 | 7:42PM | MERCER | EGRET AVE - 4 MILES E OF CAINSVILLE | H |
| View details for report 260054883, person 122 | ADULT | 61 | SAINT JOSEPH, MO | MODERATE | NO | 02/06/2026 | 11:10PM | DEKALB | US-36 EASTBOUND AT SW EMMA RD - 3 MILE NORTHWEST OF OSBORN | H |
| View details for report 260054560, person 123 | ADULT | 64 | MOUND CITY, MO | NO INJURY | YES | 02/06/2026 | 7:52PM | ANDREW | NORTHBOUND I-29 AT MILE MARKER 57 - 4 MILES NORTH OF COUNTRY CLUB | H |
| View details for report 260054560, person 124 | ADULT | 56 | MOUND CITY, MO | MODERATE | NO | 02/06/2026 | 7:52PM | ANDREW | NORTHBOUND I-29 AT MILE MARKER 57 - 4 MILES NORTH OF COUNTRY CLUB | H |
| View details for report 260040775, person 125 | ADULT | 38 | PLATTSBURG, MO | MODERATE | YES | 01/29/2026 | 6:05AM | CLINTON | ROUTE PP / 1 WEST OF US69 - 3 MILES NORTHWEST OF LAWSON | H |
| View details for report 260040775, person 126 | ADULT | 30 | INDEPENDENCE, MO | MODERATE | YES | 01/29/2026 | 6:05AM | CLINTON | ROUTE PP / 1 WEST OF US69 - 3 MILES NORTHWEST OF LAWSON | H |
| View details for report 260040775, person 127 | ADULT | 26 | LAWSON, MO | SERIOUS | UNKNOWN | 01/29/2026 | 6:05AM | CLINTON | ROUTE PP / 1 WEST OF US69 - 3 MILES NORTHWEST OF LAWSON | H |
| View details for report 260040775, person 128 | ADULT | 22 | LAWSON, MO | FATAL | UNKNOWN | 01/29/2026 | 6:05AM | CLINTON | ROUTE PP / 1 WEST OF US69 - 3 MILES NORTHWEST OF LAWSON | H |
| View details for report 260040764, person 129 | ADULT | 41 | ORLANDO, FL | NO INJURY | YES | 01/29/2026 | 5:40AM | BUCHANAN | SOUTHBOUND I-29 48.8MM / ST. JOSEPH | H |
| View details for report 260040764, person 130 | ADULT | 44 | ORLANDO, FL | MINOR | NO | 01/29/2026 | 5:40AM | BUCHANAN | SOUTHBOUND I-29 48.8MM / ST. JOSEPH | H |
| View details for report 260038667, person 131 | ADULT | 52 | KANSAS CITY, MO | MODERATE | YES | 01/27/2026 | 3:33PM | HOLT | NORTHBOUND I-29 AT THE 80.4 MILE MARKER- 4 MILES SOUTH OF MOUND CITY | H |
| View details for report 260036949, person 132 | ADULT | 27 | MISSION, TX | MINOR | NO | 01/25/2026 | 6:03PM | DAVIESS | NB I-35 62.6MM / 3 MILES NORTHWEST OF WINSTON | H |
| View details for report 260036580, person 133 | ADULT | 46 | SASKATCHEWAN, CANADA | NO INJURY | YES | 01/25/2026 | 1:47PM | LIVINGSTON | EASTBOUND US-36, 1 MI EAST OF WHEELING | H |
