Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. A T SIGMAN 810 | 260364225 | 37.13527 | -92.21513 | 08/28/2026 | 12:30AM | TEXAS | BUS 60 EAST OF MOUNTAIN GROVE 1.5 MILES | G |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 FORD FIESTA | TOTAL | REMOVED BY ED'S TOWING / TROOP REQUEST | ADULT | FEMALE | 51 | YES | CABOOL, MO | PROGRESSIVE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 51 | MINOR | YES | CABOOL, MO | DRIVER | BY AMBULANCE TO COX SOUTH, SPRINGFIELD |
Misc. Information
CRASH OCCURRED AS VEHICLE ONE STRUCK A COW IN THE ROADWAY.