Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. SCHUENEMEYER #1420 | 260125436 | 37.241544 | -89.584555 | 03/25/2026 | 7:24AM | CAPE GIRARDEAU | NASH ROAD 1 MILE WEST OF CAPE GIRARDEAU | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 CHEVROLET SUBURBAN | NONE | DRIVEN FROM SCENE | ADULT | MALE | 19 | NO | CAPE GIRARDEAU, MO | PROGRESSIVE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 54 | MODERATE | NO | MARBLE HILL, MO | PEDESTRIAN | TRANSPORTED BY EMS TO ST FRANCIS MEDICAL CENTER |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 FAILED TO YIELD TO PEDESTRIAN