Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. B.W.DILLON #191 | 260109875 | 36.81736 | -89.93199 | 03/14/2026 | 3:30PM | STODDARD | US-60 .5 MILE EAST OF DEXTER | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 DODGE RAM 1500 | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 33 | YES | FESTUS,MO | BRISTOL WEST | SOUTHBOUND |
| 2 | 2013 FORD FOCUS | TOTAL | TOWED BY D&L | ADULT | FEMALE | 61 | YES | MALDEN, MO | FARMERS | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 61 | MINOR | YES | MALDEN, MO | DRIVER | TRANSPORTED BY EMS TO MERCY STODDARD IN DEXTER |
| 2 | ADULT | FEMALE | 68 | MINOR | YES | MALDEN, MO | OCCUPANT | TRANSPORTED BY EMS TO MERCY STODDARD IN DEXTER |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 FAIL TO YIELD TO VEHICLE 2.