Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL. A. KAHLER #1233 | 260107046 | 37.352136 | -93.21175 | 03/13/2026 | 7:27AM | GREENE | SHELBY ROAD, 2.5 MILES WEST OF FAIR GROVE | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 MAZDA CX5 | TOTAL | TOWED BY HENRY'S TOWING | JUVENILE | FEMALE | 16 | YES | FAIR GROVE,MO | STATE FARM | EASTBOUND |
| 2 | 2015 DODGE JOURNEY | TOTAL | TOWED BY PREMIERE TOWING | ADULT | FEMALE | 23 | NO | SPRINGFIELD,MO | PROGRESSIVE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | JUVENILE | MALE | 0 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | TRANSPORTED TO COX SOUTH HOSPITAL IN SPRINGFIELD |
| 2 | JUVENILE | MALE | 2 | MINOR | YES | SPRINGFIELD, MO | OCCUPANT | TRANSPORTED TO COX SOUTH HOSPITAL IN SPRINGFIELD |
| 2 | ADULT | FEMALE | 23 | MODERATE | NO | SPRINGFIELD,MO | DRIVER | TRANSPORTED VIA EMS TO COX SOUTH |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 FAILED TO YIELD TO VEHICLE 2.