State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 999 | 2111 | 76 | 178 | 602 | 425 |
| 2025 | 3076 | 6058 | 78 | 79 | 526 | 247 |
| 2024 | 3223 | 6844 | 42 | 37 | 448 | 168 |
| 2023 | 3360 | 7872 | 37 | 40 | 406 | 131 |
| 2022 | 3690 | 7725 | 29 | 25 | 369 | 91 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date