State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 1542 | 3254 | 108 | 226 | 628 | 453 |
| 2025 | 3086 | 6059 | 73 | 66 | 520 | 227 |
| 2024 | 3225 | 6845 | 42 | 32 | 447 | 161 |
| 2023 | 3361 | 7873 | 35 | 40 | 405 | 129 |
| 2022 | 3691 | 7726 | 28 | 23 | 370 | 89 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date